DISTANCE FROM EARTH
Minimum (106 km) 77.3
Maximum (106 km) 221.9
DIMENSIONS | Mercury | Earth | Ratio (Mercury/Earth) | |
Mass (1024 kg) | 0.3301 | 5.9726 | 0.0553 | |
Volume (1010 km3) | 6.083 | 108.321 | 0.0562 | |
Equatorial radius (km) | 2439.7 | 6378.1 | 0.383 | |
Polar radius (km) | 2439.7 | 6356.8 | 0.384 | |
Volumetric mean radius (km) | 2439.7 | 6371.0 | 0.383 | |
Ellipticity (Flattening) | 0.0000 | 0.00335 | 0.000 | |
Mean density (kg/m3) | 5427 | 5514 | 0.984 | |
Surface gravity (eq.) (m/s2) | 3.70 | 9.80 | 0.378 | |
Surface acceleration (eq.) (m/s2) | 3.70 | 9.78 | 0.378 | |
Escape velocity (km/s) | 4.3 | 11.2 | 0.384 | |
GM (x 106 km3/s2) | 0.02203 | 0.3986 | 0.0553 | where GM=Gravitational Motion |
Calculation of related Dimensions
Escape Velocity = [2GM/R]1/2
Mean Density = [Mass / Volume]
Force = [Mass x Acceleration]